Description
120* ANGLED L- PLATE W/T BAR, LEFT AND RIGHT | TYPE | DIA(MM) | HEAD HOLES | SHAFT HOLES | TITANIUM |
Left | 1,5 | 2 | 2 | AL15-02L | |
Right | 1,5 | 2 | 2 | AL15-02R | |
Left | 1,5 | 2 | 3 | AL15-03L | |
Right | 1,5 | 2 | 3 | AL15-03R | |
Left | 2 .0 | 2 | 2 | AL20-02L | |
Right | 2 .0 | 2 | 2 | AL20-02R | |
Left | 2 .0 | 2 | 3 | AL20-03L | |
Right | 2 .0 | 2 | 3 | AL20-03R | |
Left | 2,5 | 2 | 2 | AL25-02L | |
Right | 2,5 | 2 | 2 | AL25-02R | |
Left | 2,5 | 2 | 3 | AL25-03L | |
Right | 2,5 | 2 | 3 | AL25-03R |
Reviews
There are no reviews yet.