Description
| MODEL | LENGTH | S.S | TITANIUM |
| DHS BARREL PLATE 130 DEGREE BARREL LENGTH 25MM DCP HOLE | 2 HOLE | 092-130-02 | Ti092-130-02 |
| 3 HOLE | 092-130-03 | Ti092-130-03 | |
| 4 HOLE | 092-130-04 | Ti092-130-04 | |
| 5 HOLE | 092-130-05 | Ti092-130-05 | |
| 6 HOLE | 092-130-06 | Ti092-130-06 | |
| 7 HOLE | 092-130-07 | Ti092-130-07 | |
| 8 HOLE | 092-130-08 | Ti092-130-08 | |
| 9 HOLE | 092-130-09 | Ti092-130-09 | |
| 10 HOLE | 092-130-10 | Ti092-130-10 | |
| 11 HOLE | 092-130-11 | Ti092-130-11 | |
| 12 HOLE | 092-130-12 | Ti092-130-12 | |
| 13 HOLE | 092-130-13 | Ti092-130-13 | |
| 14 HOLE | 092-130-14 | Ti092-130-14 | |
| 16 HOLE | 092-130-16 | Ti092-130-16 | |
| 18 HOLE | 092-130-18 | Ti092-130-18 | |
| 20 HOLE | 092-130-20 | Ti092-130-20 | |
| 22 HOLE | 092-130-22 | Ti092-130-22 |




