Description
| MODEL | LENGTH | S.S | TITANIUM |
| DHS BARREL PLATE 135 DEGREE BARREL LENGTH 25MM DCP HOLE | 2 HOLE | 093-135-02 | Ti093-135-02 |
| 3 HOLE | 093-135-03 | Ti093-135-03 | |
| 4 HOLE | 093-135-04 | Ti093-135-04 | |
| 5 HOLE | 093-135-05 | Ti093-135-05 | |
| 6 HOLE | 093-135-06 | Ti093-135-06 | |
| 7 HOLE | 093-135-07 | Ti093-135-07 | |
| 8 HOLE | 093-135-08 | Ti093-135-08 | |
| 9 HOLE | 093-135-09 | Ti093-135-09 | |
| 10 HOLE | 093-135-10 | Ti093-135-10 | |
| 11 HOLE | 093-135-11 | Ti093-135-11 | |
| 12 HOLE | 093-135-12 | Ti093-135-12 | |
| 13 HOLE | 093-135-13 | Ti093-135-13 | |
| 14 HOLE | 093-135-14 | Ti093-135-14 | |
| 16 HOLE | 093-135-16 | Ti093-135-16 | |
| 18 HOLE | 093-135-18 | Ti093-135-18 | |
| 20 HOLE | 093-135-20 | Ti093-135-20 | |
| 22 HOLE | 093-135-22 | Ti093-135-22 |


