Description
ORBITAL PLATE CURVED | DIA (MM) | HOLES | TITANIUM |
1,5 | 4 HOLE | O-15-04 | |
1,5 | 6 HOLE | O-15-06 | |
1,5 | 8 HOLE | O-15-08 | |
1,5 | 10 HOLE | O-15-10 | |
2 .0 | 4 HOLE | O-20-04 | |
2 .0 | 6 HOLE | O-20-06 | |
2 .0 | 8 HOLE | O-20-08 | |
2 .0 | 10 HOLE | O-20-10 | |
2 .5 | 4 HOLE | O-25-04 | |
2 .5 | 6 HOLE | O-25-06 | |
2 .5 | 8 HOLE | O-25-08 | |
2 .5 | 10 HOLE | O-25-10 | |
Reviews
There are no reviews yet.