Description
| MODEL | LENGTH | TITANIUM |
| PEDICLE DUAL CORE MONOAXIAL SCREW 4.5MM EXCEL 14.0MM | 25MM | 604-45-25 |
| 30MM | 604-45-30 | |
| 35MM | 604-45-35 | |
| 40MM | 604-45-40 | |
| 45MM | 604-45-45 | |
| 50MM | 604-45-50 | |
| PEDICLE DUAL CORE MONOAXIAL SCREW 5.5MM EXCEL 14.0MM | 25MM | 604-55-25 |
| 30MM | 604-55-30 | |
| 35MM | 604-55-35 | |
| 40MM | 604-55-40 | |
| 45MM | 604-55-45 | |
| 50MM | 604-55-50 | |
| PEDICLE DUAL CORE MONOAXIAL SCREW 6.5MM EXCEL 14.0MM | 25MM | 604-65-25 |
| 30MM | 604-65-30 | |
| 35MM | 604-65-35 | |
| 40MM | 604-65-40 | |
| 45MM | 604-65-45 | |
| 50MM | 604-65-50 |




