Description
| MODEL | LENGTH | TITANIUM |
| PEDICLE DUAL CORE POLYAXIAL SCREW 4.5MM EXCEL 14.0MM | 25MM | 614-45-25 |
| 30MM | 614-45-30 | |
| 35MM | 614-45-35 | |
| 40MM | 614-45-40 | |
| 45MM | 614-45-45 | |
| 50MM | 614-55-50 | |
| PEDICLE DUAL CORE POLYAXIAL SCREW 5.5MM EXCEL 14.0MM | 25MM | 614-55-25 |
| 30MM | 614-55-30 | |
| 35MM | 614-55-35 | |
| 40MM | 614-55-40 | |
| 45MM | 614-55-45 | |
| 50MM | 614-65-50 | |
| PEDICLE DUAL CORE POLYAXIAL SCREW 6.5MM EXCEL 14.0MM | 25MM | 614-65-25 |
| 30MM | 614-65-30 | |
| 35MM | 614-65-35 | |
| 40MM | 614-65-40 | |
| 45MM | 614-65-45 | |
| 50MM | 614-65-50 |




