Description
| MODEL | LENGTH | TITANIUM |
| PEDICLE MONOAXIAL REDUCTION SCREW 4.5MM EXCEL 14.0MM | 25MM | 610-45-25 |
| 30MM | 610-45-30 | |
| 35MM | 610-45-35 | |
| 40MM | 610-45-40 | |
| 45MM | 610-45-45 | |
| 50MM | 610-45-50 | |
| PEDICLE MONOAXIAL REDUCTION SCREW 5.5MM EXCEL 14.0MM | 25MM | 610-55-25 |
| 30MM | 610-55-30 | |
| 35MM | 610-55-35 | |
| 40MM | 610-55-40 | |
| 45MM | 610-55-45 | |
| 50MM | 610-55-50 | |
| PEDICLE MONOAXIAL REDUCTION SCREW 6.5MM EXCEL 14.0MM | 25MM | 610-65-25 |
| 30MM | 610-65-30 | |
| 35MM | 610-65-35 | |
| 40MM | 610-65-40 | |
| 45MM | 610-65-45 | |
| 50MM | 610-65-50 |




