Description
| MODEL | LENGTH | TITANIUM |
| PEDICLE POLYAXIAL REDUCTION SCREW 4.5MM EXCEL 14.0MM | 25MM | 612-45-25 |
| 30MM | 612-45-30 | |
| 35MM | 612-45-35 | |
| 40MM | 612-45-40 | |
| 45MM | 612-45-45 | |
| 50MM | 612-45-50 | |
| PEDICLE POLYAXIAL REDUCTION SCREW 5.5MM EXCEL 14.0MM | 25MM | 612-55-25 |
| 30MM | 612-55-30 | |
| 35MM | 612-55-35 | |
| 40MM | 612-55-40 | |
| 45MM | 612-55-45 | |
| 50MM | 612-55-50 | |
| PEDICLE POLYAXIAL REDUCTION SCREW 6.5MM EXCEL 14.0MM | 25MM | 612-65-25 |
| 30MM | 612-65-30 | |
| 35MM | 612-65-35 | |
| 40MM | 612-65-40 | |
| 45MM | 612-65-45 | |
| 50MM | 612-65-50 |




