Description
| PRODUCT | HOLES (PLATE) / LENGTH (SCREWS) | S.S | TITANIUM |
| RECONSTRUCTION CURVED PLATE 3.5MM | 2 HOLE | 051-35-02 | Ti051-35-02 |
| 3 HOLE | 051-35-03 | Ti051-35-03 | |
| 4 HOLE | 051-35-04 | Ti051-35-04 | |
| 5 HOLE | 051-35-05 | Ti051-35-05 | |
| 6 HOLE | 051-35-06 | Ti051-35-06 | |
| 7 HOLE | 051-35-07 | Ti051-35-07 | |
| 8 HOLE | 051-35-08 | Ti051-35-08 | |
| 9 HOLE | 051-35-09 | Ti051-35-09 | |
| 10 HOLE | 051-35-10 | Ti051-35-10 | |
| 12 HOLE | 051-35-12 | Ti051-35-12 | |
| 14 HOLE | 051-35-14 | Ti051-35-14 | |
| 16 HOLE | 051-35-16 | Ti051-35-16 | |
| 18 HOLE | 051-35-18 | Ti051-35-18 | |
| 20 HOLE | 051-35-20 | Ti051-35-20 | |
| 22 HOLE | 051-35-22 | Ti051-35-22 | |
| 24 HOLE | 051-35-24 | Ti051-35-24 |




