CERVICAL CAGE
| LENGTH | CAT NO. |
|---|---|
| 10 MM | 638-10 |
| 15 MM | 638-15 |
| 20 MM | 638-20 |
Description
CERVICAL CAGE 14 MM
| DIA | CAT NO. |
|---|---|
| 4 MM | 636-04-14 |
| 5 MM | 636-05-14 |
| 6 MM | 636-06-14 |
| 7 MM | 636-07-14 |
| 8 MM | 636-08-14 |
CERVICAL CAGE 16 MM
| DIA | CAT NO. |
|---|---|
| 4 MM | 636-04-16 |
| 5 MM | 636-05-16 |
| 6 MM | 636-06-16 |
| 7 MM | 636-07-16 |
| 8 MM | 636-08-16 |