Description
T- PLATE W/T BAR | DIA | HEAD HOLES | SHAFT HOLES | TITANIUM |
1,5 | 2 | 2 | T15-101 | |
1,5 | 3 | 2 | T15-102 | |
1,5 | 3 | 3 | T15-103 | |
1,5 | 2 | 3 | T15-104 | |
2 .0 | 2 | 2 | T20-101 | |
2 .0 | 3 | 2 | T20-102 | |
2 .0 | 3 | 3 | T20-103 | |
2 .0 | 2 | 3 | T20-104 | |
2,5 | 2 | 2 | T25-101 | |
2,5 | 3 | 2 | T25-102 | |
2,5 | 3 | 3 | T25-103 | |
2,5 | 2 | 3 | T25-104 |
Reviews
There are no reviews yet.