Description
LEFT | RIGHT | |||
DIA(MM) | HOLES | TITANIUM | TITANIUM | |
Z PLATE LEFT AND RIGHT | 1,5 | 4 | Z15-005L | Z15-005R |
2 .0 | 4 | Z20-005L | Z20-005R | |
2,5 | 4 | Z25-005L | Z25-005R | |
LEFT | RIGHT | |||
DIA(MM) | HOLES | TITANIUM | TITANIUM | |
Z PLATE LEFT AND RIGHT | 1,5 | 4 | Z15-005L | Z15-005R |
2 .0 | 4 | Z20-005L | Z20-005R | |
2,5 | 4 | Z25-005L | Z25-005R | |
Reviews
There are no reviews yet.